LPN/LVN Schools in Wisconsin
Schools for this programSchools for this program
LPN/LVN Schools in Wisconsin offering certificate lengths of less than two years:
School | City | Recent Annual Graduates |
---|---|---|
Chippewa Valley Technical College | Eau Claire | 87 |
College of Menominee Nation | Keshena | 22 |
Fox Valley Technical College | Appleton | 48 |
Gateway Technical College | Kenosha | 126 |
Lakeshore Technical College | Cleveland | 50 |
Madison Area Technical College | Madison | 179 |
Mid-State Technical College | Wisconsin Rapids | 6 |
Milwaukee Area Technical College | Milwaukee | 130 |
Moraine Park Technical College | Fond du Lac | 0 |
Nicolet Area Technical College | Rhinelander | 9 |
Northcentral Technical College | Wausau | 91 |
Northeast Wisconsin Technical College | Green Bay | 148 |
Southwest Wisconsin Technical College | Fennimore | 58 |
Waukesha County Technical College | Pewaukee | 65 |
Western Technical College | La Crosse | 77 |
Wisconsin Indianhead Technical College | Shell Lake | 93 |
Annual Prices (for the school, not necessarily this specific program of study; also, prices vary with student income level)
School | Avg. Net Price | Price Range | Daycare | Weekends | Some Online |
---|---|---|---|---|---|
Chippewa Valley Technical College | 8,555 | 8,066 - 12,782 | - | - | Yes |
College of Menominee Nation | 3,520 - 5,557 | - | Yes | Yes | |
Fox Valley Technical College | 6,969 | 6,137 - 11,194 | Yes | - | Yes |
Gateway Technical College | 7,637 | 7,006 - 12,354 | - | - | Yes |
Lakeshore Technical College | 7,261 | 6,931 - 11,438 | Yes | Yes | Yes |
Madison Area Technical College | 12,576 | 7,035 - 12,576 | Yes | Yes | Yes |
Mid-State Technical College | 8,614 | 8,360 - 12,850 | - | Yes | Yes |
Milwaukee Area Technical College | 9,071 | 7,949 - 13,312 | Yes | Yes | Yes |
Moraine Park Technical College | 9,617 | 8,954 - 13,916 | Yes | Yes | Yes |
Nicolet Area Technical College | 6,487 | 4,655 - 11,329 | - | - | Yes |
Northcentral Technical College | 9,188 | 8,859 - 12,569 | Yes | Yes | Yes |
Northeast Wisconsin Technical College | 8,892 | 8,291 - 12,928 | - | Yes | Yes |
Southwest Wisconsin Technical College | 7,590 | 6,957 - 11,774 | Yes | Yes | Yes |
Waukesha County Technical College | 9,122 | 8,095 - 12,571 | Yes | - | Yes |
Western Technical College | 8,802 | 8,776 - 10,864 | - | Yes | Yes |
Wisconsin Indianhead Technical College | 8,567 | 8,567 - 13,235 | - | Yes | Yes |
Why did people choose their school for this program?Why did people choose their school for this program?
"I chose this college because I was working full time and this school offered night and weekend classes. I chose it since it worked best with my schedule."
What surprised people about the school they chose?What surprised people about the school they chose?
"I was surprised at the amount of instructor turnover there was. During out 18 month course, we had 3 different in class instructors and 4 different clinical instructors."
How do people describe their job hunt?How do people describe their job hunt?
"Upon receiving my license, I found looking for a job extremely difficult. Most places would not hire a new grad and wanted 2 years experience."